Membership Engagement Committee
University of North Carolina at Chapel Hill
Board of Visitors – Membership Engagement Committee
Last Name | First Name | Membership Expires |
---|---|---|
Allen, | Delight | June 30, 2022 |
Ammons Jr, | James | |
Arnold, | Elizabeth | |
Bell, | Danny | June 30, 2023 |
Boney, | Martin | June 30, 2023 |
Catala, | Mary | June 30, 2024 |
Cockrell, | Stacie | |
Colley, | Ann | June 30, 2023 |
DuBose, | Paige | June 30, 2022 |
Grace, | Laura | |
Griffin, | Myra | |
Howell, | Zachary | June 30, 2024 |
Hutchison, | Maryann | |
Kearney, | Tony | June 30, 2023 |
Kemp, | Robert | June 30, 2023 |
Kwok, | Kimberley | June 30, 2023 |
Lapham, | Jennifer Marsico | |
Mason, | Merrill | June 30, 2023 |
McDevitt, | Larry | June 30, 2022 |
McGuinness, | Kristen | June 30, 2022 |
McIlhenny, | Mary Eliza | June 30, 2024 |
Morris, | Catherine | June 30, 2022 |
Parthasarathy, | Bharath | |
Pease, | Laura | |
Randolph, | Kathryn | June 30, 2023 |
Riddick, | Christopher | June 30, 2023 |
Saunders, | Robert | June 30, 2024 |
Scott, | Donald | |
Smith, | William | June 30, 2024 |
Vroon, | Caroline | June 30, 2024 |
Weisiger, | Agnes | June 30, 2022 |
Werner, | Roger | June 30, 2023 |
Zinn, | Paige | June 30, 2023 |
Total committee members: 33 | ||
Staff Liaison
Linda Douglas, Director of Volunteer Engagement