Membership Engagement Committee
University of North Carolina at Chapel Hill
Board of Visitors – Membership Engagement Committee
| Last Name | First Name | Membership Expires |
|---|---|---|
| Ammons Jr, | James | |
| Bosma, | Katherine | |
| Bright, | Leslie | |
| Charnaux, | Christian | |
| Cloud, | Monica | |
| Cox, | M. | |
| Fry, | Leigh | |
| Godfrey, | Caroline | |
| Goodwin, | Traci | |
| Harry, | Emily | |
| Jarvis, | Aleix | |
| Jones, | Laura | |
| Lisella, | Julia | |
| Parquet, | Cheryl | |
| Patel, | Hina | |
| Peeler, | M. Scott | |
| Preiss, | Donna | |
| Ribadeneyra, | Michael | |
| Ruth, | Christopher | |
| Stoneman, | Caroline | |
| Willingham, | Shelley | |
| Total committee members: 21 | ||
UNC Liaison
Kelley Traynham, Associate Director of Volunteer Engagement

