Student Career Services Committee
University of North Carolina at Chapel Hill
Board of Visitors – Student Career Services Committee
Last Name | First Name | Membership Expires |
---|---|---|
Baldwin, | Charles | June 30, 2024 |
Blackwell, | Eliza | |
Brown-Davis, | Maxine | June 30, 2023 |
Bull, | David | June 30, 2023 |
Carrion, | Maribel | June 30, 2024 |
Collins, | Jeffrey | |
Croft, | Caroline | June 30, 2024 |
De La Guerra, | Rizza | |
Edwards, | Janet | |
Ellison, | Jane | June 30, 2024 |
Gray, | Lawrence | June 30, 2022 |
Grubb, | W. | |
Herndon, | William | June 30, 2024 |
Hutchison, | Maryann | |
Jamison, | Katrina | June 30, 2024 |
Johnson, | Carin | |
Kaiser, | Melinda | June 30, 2024 |
Kerner, | Theodore | June 30, 2024 |
Kitchen, | John | June 30, 2024 |
Kmiec, | Joshua | June 30, 2023 |
Lemon, | Shawna | June 30, 2022 |
Lilley, | Lee | |
MacDonald, | Scott | |
Mason, | Merrill | June 30, 2023 |
Murdock, | J. Brian | May 10, 2022 |
Oxendine, | Wendy | |
Parker Jr., | Geoffrey | |
Riemann, | Neil | |
Rivera Jr., | Rafael | |
Robinson, | Christian | June 30, 2022 |
Sawhney, | Anita | |
Shah, | Bimal | June 30, 2022 |
Smith, | James | June 30, 2024 |
Spaulding-Collins, | Kimberly | |
Spence III, | Herman | |
Su, | Edward | June 30, 2024 |
Surles, | Michael | June 30, 2023 |
Tucker, | Burnet | June 30, 2023 |
Tucker, | Rachael | |
Williams, | Mel A. | June 30, 2022 |
Williams, | Donaldson | June 30, 2023 |
Williams III, | Clarence | |
Total committee members: 42 | ||
UNC Liaison
Marcus Collins, Associate Dean and Director, Center for Student Success
Victoria Chavis, Coordinator, Co-Curricular and Academic Engagement, Center for Student Success